- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful End Unit Townhome With 3 Bedrooms And 3 Bathrooms. As You Walk Into This Stunning Home You Are Greeted With A Hallway Which Leads You To Either The W/O Lower Level Or The Upstairs Which Features An Open Concept Eat In Kitchen And Living Room Area Which Is Perfect For Entertaining Family And Friends. Make Your Way Down The Hall You Will Be Greeted With A Powder Room And Dining Room Area Which Could Also Be Used As A Space For A Home Office. When You Make Your Way Upstairs You Will Be Met With 3 Great Sized Bedrooms, Laundry, And A Full Bathroom In The Hallway. Entering The Large Master Bedroom, You Will Be Happy To See 2 Closets And An Ensuite Bathroom!!! This Townhome Is Like No Other. It Offers You A Spacious Living Space To Call Your Own. Don't Miss Out On This Opportunity To Own This House You Will Make Into Your Home. Low Maintenance Fee, Close To Highway, Schools, Parks, Hospital And More!!!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1800-1999 |
Property Tax | $2,404 |
Maintenance | $142.93 |
Days On Our Website | 83 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.16m x 19.42m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Dining | 13.09m x 9.91m | |
2nd | Prim Bdrm | 17.59m x 19.32m | |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite |
2nd | Br | 13.09m x 9.91m | |
2nd | Br | 11.52m x 9.68m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: SUTTON - TEAM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...