- Property Info
- WalkScore
- Mortgage Info
- Share
This Spectacular Townhome Is Located In Hespeler (Family Friendly Area Located In Cambridge) Offering Bright Open Concept Living. 2 Bed & 3 Bath With 2 Parking Spaces, Has $14,000 In Upgrades!!! Just Minutes Away From Highways, Schools, Parks, Shopping, Hespeler Village, Hespeler Falls (Jacob's Landing) And Much More!!! Come See For Yourself! You'll Definitely Fall In Love With This One!!**** Extras ******Cambridge R. E. Assoc**
**Cambridge R. E. Assoc**
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,942 |
Maintenance | $298.41 |
Days On Our Website | 80 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.28m x 3.05m | Dead End |
Main | Living | 4.90m x 6.09m | |
Main | Den | 2.43m x 1.83m | |
Main | Powder Rm | 0.61m x 0.91m | 2 Pc Bath |
2nd | Prim Bdrm | 4.87m x 3.65m | |
2nd | 2nd Br | 4.70m x 3.05m | |
2nd | Bathroom | 2.14m x 1.30m | 3 Pc Bath |
2nd | Bathroom | 1.60m x 1.21m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 3 piece |
Listing Office: RE/MAX Real Estate Centre. Brokerage
Loading WalkScore data...
Loading Mortgage Calculators...